Reporting Definitions
This article defines common reporting terms used in the buyer portal, exports, invoices, and quality workflows.
Exact definitions may vary by buyer agreement or vertical, but these terms provide a common baseline.
Lead status definitions
Term | Definition |
|---|---|
Delivered | A lead was made available to the buyer through an approved delivery method. |
Accepted | The lead was received or retained under the buyer's normal workflow. |
Returned | The buyer submitted the lead for return according to policy. |
Disputed | The buyer submitted a claim that requires review. |
Credited | A credit was approved or applied for the lead. |
Rejected | The lead did not meet system, campaign, or account requirements. |
Duplicate | The lead matched duplicate handling rules. |
Pending | The lead, delivery, claim, or billing state is still being processed. |
Billing definitions
Term | Definition |
|---|---|
Billable lead | A delivered lead that qualifies for billing under the buyer agreement. |
Invoice | A billing document summarizing charges and adjustments. |
Payment | A payment recorded against an invoice or account balance. |
Credit | An approved reduction to an invoice or account balance. |
Balance | The remaining amount owed after payments and credits. |
Past due | An unpaid balance after the due date. |
Performance definitions
Term | Definition |
|---|---|
Lead volume | Number of leads delivered or recorded during a selected period. |
Return rate | Returned leads divided by delivered leads for the selected period. |
Dispute rate | Disputed leads divided by delivered leads for the selected period. |
Acceptance rate | Accepted leads divided by delivered leads, where available. |
Source performance | Lead activity grouped by source. |
Campaign performance | Lead activity grouped by campaign. |
SubID performance | Lead activity grouped by SubID or publisher tracking value. |
Date range notes
Reports may be based on delivered date, invoice date, claim date, or payment date depending on the page.
If totals do not match across pages, confirm that the same date range and metric basis are being used.